<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plush Home Realty</title>
	<atom:link href="http://plushhomerealty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://plushhomerealty.com</link>
	<description>Plush Home International Reality specializing in luxury properties in Los Angeles</description>
	<lastBuildDate>Fri, 24 May 2013 20:46:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2.17 Million Angelenos Expected To Hit The Road On Memorial Day Weekend</title>
		<link>http://plushhomerealty.com/2013/05/2-17-million-angelenos-expected-to-hit-the-road-on-memorial-day-weekend/</link>
		<comments>http://plushhomerealty.com/2013/05/2-17-million-angelenos-expected-to-hit-the-road-on-memorial-day-weekend/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:46:18 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Happenings in L.A.]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://plushhomerealty.com/?p=2714</guid>
		<description><![CDATA[LOS ANGELES (CBSLA.com) — Road traffic is expected to be just as heavy during Memorial Day weekend even though slightly fewer Southern California residents will be on the road, according to the Automobile Club of Southern California. About 2.53 million residents are expected to take holiday trips this weekend — a 2.1 percent decrease from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://plushhomerealty.com/wp-content/uploads/2013/05/20120615__405_traffic_01.jpg"><img src="http://plushhomerealty.com/wp-content/uploads/2013/05/20120615__405_traffic_01.jpg" alt="" title="405 traffic jam" width="600" height="399" class="alignleft size-full wp-image-2715" /></a>LOS ANGELES (CBSLA.com) — Road traffic is expected to be just as heavy during Memorial Day weekend even though slightly fewer Southern California residents will be on the road, according to the Automobile Club of Southern California.</p>
<p>About 2.53 million residents are expected to take holiday trips this weekend — a 2.1 percent decrease from last year — and of those, 2.17 million are expected to drive to their destinations, the Auto Club said in a statement.</p>
<p>The number of those projected to travel by air is 217,000 verses 248,000 from 2012.</p>
<p>“Despite the drop in air travel, airports still will be very crowded this holiday weekend and planes will be full as airlines continue to consolidate flights to reduce their costs,” said Filomena Andre, the Auto Club’s vice president for travel. “We advise passengers to plan an extra hour into their travel time to get to the airport and through longer security lines due to the holiday.”</p>
<p>Auto Club travel agents surveyed Southland residents and discovered San Diego, Las Vegas, San Francisco, the Central Coast and the Grand Canyon are the top Memorial Day destinations.</p>
<p>Gas prices have dropped slightly and the state average is $4.05 a gallon for regular — 1.1 cents lower than last week, according to the Auto Club’s Weekend Gas Watch.</p>
<p>“After a two-week increase of about 20 cents, drivers have seen prices at many stations drop back below $4 a gallon for regular unleaded in the past week,” Auto Club spokesperson Jeffrey Spring said. “About 2.5 million people are expected to drive to their Memorial Day getaways this weekend, and they’ll be paying about $4 less for a 15-gallon fill-up than they did prior to last year’s holiday.”</p>
<p>Statewide, about 86 percent of the expected 4.08 million travelers are projected to travel by car.</p>
]]></content:encoded>
			<wfw:commentRss>http://plushhomerealty.com/2013/05/2-17-million-angelenos-expected-to-hit-the-road-on-memorial-day-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gucci Signature Loafer Turns 60</title>
		<link>http://plushhomerealty.com/2013/05/gucci-signature-loafer-turns-60/</link>
		<comments>http://plushhomerealty.com/2013/05/gucci-signature-loafer-turns-60/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:01:46 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Fashion]]></category>

		<guid isPermaLink="false">http://plushhomerealty.com/?p=2704</guid>
		<description><![CDATA[via Christina Garofalo &#124; Robb Report Since 1953, when Gucci first released the Horsebit loafer, the shoe has been worn by generations of stylish and famous men—from Clark Gable to Matt Damon—and has even been inducted into the Metropolitan Museum of Art’s permanent collection. In honor of the shoe’s 60th anniversary, Gucci has reissued its [...]]]></description>
			<content:encoded><![CDATA[<p><em>via Christina Garofalo | <a href="http://www.robbreport.com">Robb Report</a></em></p>
<p><a href="http://plushhomerealty.com/wp-content/uploads/2013/05/gucciloafer1.jpg"><img src="http://plushhomerealty.com/wp-content/uploads/2013/05/gucciloafer1.jpg" alt="" title="gucciloafer" width="500" height="333" class="alignleft size-full wp-image-2711" /></a>Since 1953, when Gucci first released the Horsebit loafer, the shoe has been worn by generations of stylish and famous men—from Clark Gable to Matt Damon—and has even been inducted into the Metropolitan Museum of Art’s permanent collection. In honor of the shoe’s 60th anniversary, Gucci has reissued its most famed design for 2013 in its widest range of styles yet.</p>
<p>The more than 45 different versions span from colored patent leather and suede to crocodile and python, and even one adorned with metal studs.</p>
<p>One thing that hasn’t changed is the shoe’s tubular construction, which lacks an insole to give the shoe its pliable, lightweight feel. Each pair of Horsebit loafers is still handcrafted in Italy, where it undergoes two and a half days of construction, and is printed with the year of the design’s original release—1953—inside. (http://www.gucci.com/)</p>
]]></content:encoded>
			<wfw:commentRss>http://plushhomerealty.com/2013/05/gucci-signature-loafer-turns-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only One Can Be Mayor</title>
		<link>http://plushhomerealty.com/2013/05/only-one-can-be-mayor/</link>
		<comments>http://plushhomerealty.com/2013/05/only-one-can-be-mayor/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:09:28 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Happenings in L.A.]]></category>
		<category><![CDATA[Eric Garcetti]]></category>
		<category><![CDATA[la mayoral candidates]]></category>
		<category><![CDATA[Wendy Greuel]]></category>

		<guid isPermaLink="false">http://plushhomerealty.com/?p=2693</guid>
		<description><![CDATA[via Nancy Miller &#124; lamag.com A final side-by-side look.]]></description>
			<content:encoded><![CDATA[<p><em>via Nancy Miller | <a href="http://www.lamag.com/">lamag.com</a><br />
</em><br />
A final side-by-side look.</p>
<p><a href="http://plushhomerealty.com/wp-content/uploads/2013/05/la-mayoral-candidates.jpg"><img src="http://plushhomerealty.com/wp-content/uploads/2013/05/la-mayoral-candidates.jpg" alt="" title="la mayoral candidates" width="539" height="735" class="aligncenter size-full wp-image-2694" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://plushhomerealty.com/2013/05/only-one-can-be-mayor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BH artSHow Opens Today &#8211; FAQs</title>
		<link>http://plushhomerealty.com/2013/05/bh-artshow-opens-today-faqs/</link>
		<comments>http://plushhomerealty.com/2013/05/bh-artshow-opens-today-faqs/#comments</comments>
		<pubDate>Sat, 18 May 2013 14:24:35 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[My favorite things in LA]]></category>
		<category><![CDATA[Neighborhoods in L.A.]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[artShow]]></category>
		<category><![CDATA[Beverly Hills]]></category>

		<guid isPermaLink="false">http://plushhomerealty.com/?p=2686</guid>
		<description><![CDATA[via beverlyhills.org The spring edition of The Beverly Hills artSHOW is this weekend from 10 a.m. to 6 p.m. The free show features art by 250 exhibitors from around the nation, who showcase their work in painting, sculpture, watercolor, photography, mixed media, ceramics, jewelry, drawings and printmaking. location The Beverly Hills artSHOW takes places across [...]]]></description>
			<content:encoded><![CDATA[<p>via <a href="http://www.beverlyhills.org/">beverlyhills.org</a></p>
<p><a href="http://plushhomerealty.com/wp-content/uploads/2013/05/BHArtShow-Crowd-BeverlyDr11.jpg"><img src="http://plushhomerealty.com/wp-content/uploads/2013/05/BHArtShow-Crowd-BeverlyDr11.jpg" alt="" title="BHArtShow-Crowd-BeverlyDr11" width="967" height="725" class="alignright size-full wp-image-2690" /></a>The spring edition of The Beverly Hills artSHOW is this weekend from 10 a.m. to 6 p.m. The free show features art by 250 exhibitors from around the nation, who showcase their work in painting, sculpture, watercolor, photography, mixed media, ceramics, jewelry, drawings and printmaking.</p>
<p><strong>location</strong></p>
<p>The Beverly Hills artSHOW takes places across four sprawling blocks of historic Beverly Gardens Park in the heart of Beverly Hills. The artSHOW runs along Santa Monica Boulevard from Rodeo Drive to Rexford Drive. </p>
<p><strong>how much?</strong></p>
<p>The Beverly Hills artSHOW is and always has been free to the public! We invite the community to come and experience the event. Food and drink is available throughout the show for a nominal charge.</p>
<p><strong>where do i park?</strong></p>
<p>Where else in L.A. can you get free parking? There are many free parking garages throughout the City of Beverly Hills.</p>
<p><strong>food &#038; drink</strong></p>
<p>The Beverly Hills artSHOW features over a block of food trucks plus a beer garden and a wine garden, each with their own menus.</p>
<p><strong>information at the artSHOW</strong></p>
<p>The Beverly Hills artSHOW Information Booth is located near the Beverly Hills sign. Stop by to say hello, pick up programs and maps and gather information about other Beverly Hills community events and programming.</p>
<p><strong>the artists</strong></p>
<p>The Beverly Hills artSHOW features over 250 artists from all over the country working in all mediums. All artists at the Beverly Hills artSHOW are selling their work and each artist is available to talk to artSHOW guests throughout the weekend. </p>
<p><strong>guest galleries</strong></p>
<p>The Beverly Hills artSHOW partners with the Los Angeles Art Association to bring special installations to each show. Click here for more details on the LAAA installations and artists. The spring 2013 artSHOW will also feature a guest gallery by Coagula Curatorial.</p>
]]></content:encoded>
			<wfw:commentRss>http://plushhomerealty.com/2013/05/bh-artshow-opens-today-faqs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandeville Canyon Hike</title>
		<link>http://plushhomerealty.com/2013/05/mandeville-canyon-hike/</link>
		<comments>http://plushhomerealty.com/2013/05/mandeville-canyon-hike/#comments</comments>
		<pubDate>Sat, 18 May 2013 02:25:26 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[My favorite things in LA]]></category>
		<category><![CDATA[Neighborhoods in L.A.]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[mandeville canyon]]></category>

		<guid isPermaLink="false">http://plushhomerealty.com/?p=2679</guid>
		<description><![CDATA[via hikespeak.com via hikespeak.com Mandeville Canyon is a north-south running trench in Brentwood area of the Santa Monica Mountains. Above Mandeville Canyon is San Vicente Mountain, a 1,960-foot summit that was used at the start of the cold war as a defense site to protect Los Angeles from Soviet attacks. Mandeville Canyon is enclosed by [...]]]></description>
			<content:encoded><![CDATA[<p>via hikespeak.com</p>
<p><a href="http://plushhomerealty.com/wp-content/uploads/2013/05/IMG_9132.jpg"><img src="http://plushhomerealty.com/wp-content/uploads/2013/05/IMG_9132-1024x768.jpg" alt="" title="12" width="1024" height="768" class="aligncenter size-large wp-image-2680" /></a></p>
<p> via <a href="http://www.hikespeak.com/">hikespeak.com</a></p>
<p>Mandeville Canyon is a north-south running trench in Brentwood area of the Santa Monica Mountains. Above Mandeville Canyon is San Vicente Mountain, a 1,960-foot summit that was used at the start of the cold war as a defense site to protect Los Angeles from Soviet attacks. Mandeville Canyon is enclosed by two long finger-like ridges, Westridge and Canyonback Ridge. There are trails running down each ridge that can be reached via fire road from Mandeville Canyon Road, which runs down the center of the residential canyon. These trails can be used to explore the upper stretches of Mandeville Canyon and San Vicente Mountain Park, creating a 5-mile loop with 770 feet of elevation gain.</p>
<p>Beginning from the bottom of the loop, in Mandeville Canyon, you might head east up Hollyhock Fire Road to Canyonback Ridge, but then you would end up looking over your shoulder the entire time to appreciate the scenery. It is preferable to complete the loop in a clockwise direction, ascending first to Westridge, then continuing up to San Vicente Mountain, across Mulholland Fire Road, and down Canyonback Ridge to Hollyhock Fire Road. At the end, there is a short distance to walk on Mandeville Canyon Road to return to the first trailhead.</p>
<p>The dirt hiking road up to Westridge starts from Garden Lane Road, a few hundred feet off Mandeville Canyon Road, 4.8 miles north of Sunset Boulevard. The service road is used by DWP to access an electric line running up the west side of the canyon. The road is closed to other vehicle traffic, but is a welcoming route for hikers and mountain bikers. Half a mile up, stay to the right through a junction with a dead-end road that heads south to more electric poles. Continue out of the canyon, enjoying views to the east toward Canyonback Ridge and the San Gabriel Mountains beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://plushhomerealty.com/2013/05/mandeville-canyon-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beverly Hills artSHOW</title>
		<link>http://plushhomerealty.com/2013/05/beverly-hills-artshow/</link>
		<comments>http://plushhomerealty.com/2013/05/beverly-hills-artshow/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:49:15 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Happenings in L.A.]]></category>
		<category><![CDATA[Neighborhoods in L.A.]]></category>
		<category><![CDATA[artShow]]></category>
		<category><![CDATA[Beverly Hills]]></category>

		<guid isPermaLink="false">http://plushhomerealty.com/?p=2676</guid>
		<description><![CDATA[Via Anthea Raymond &#124; Beverly Hills Patch Beverly Hills&#8217; biannual artSHOW event will get some extra spunk this time around when sculptor David Jang comes to Beverly Gardens Park May 18-19, along with more than 240 other artists. According to a release Jang takes cast-off materials like lamps and fax machines to create sculptures that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://plushhomerealty.com/wp-content/uploads/2013/05/BHArtShow-RelaxingAtKusama.jpg"><img src="http://plushhomerealty.com/wp-content/uploads/2013/05/BHArtShow-RelaxingAtKusama.jpg" alt="" title="BHArtShow" width="640" height="470" class="aligncenter size-full wp-image-2677" /></a><em>Via Anthea Raymond | Beverly Hills Patch</em></p>
<p>Beverly Hills&#8217; biannual artSHOW event will get some extra spunk this time around when sculptor David Jang comes to Beverly Gardens Park May 18-19, along with more than 240 other artists.</p>
<p>According to a release Jang takes cast-off materials like lamps and fax machines to create sculptures that completely transform their roots.</p>
<p>&#8220;Consumer objects are becoming the new landscape,&#8221; says Jang in the release, noting that the artist&#8217;s job is no longer to create the immortal&#8211;the disposable &#8220;which we use to express ourselves or feel important for briefer periods&#8221; will do, he says.</p>
<p>Jang is coming through the cooperation of the Los Angeles Art Association as are several other emerging artists. Coagula Curatorial is also helping artSHOW bring in some new participants, including Silver Lake&#8217;s Matt Weinberg, a Beverly Hills High graduate.</p>
<p>The event take places in the Beverly Gardens stretch along Santa Monica Boulevard from Rexford to Rodeo. Artists will be displaying their work and available to meet and discuss it with visitors.</p>
<p>Show hours are 10 a.m. to 6 p.m. both days and admission is free, as is parking in the city&#8217;s parking structure at 450 N. Crescent Dr.</p>
<p>Check back at the site to find out more about the artists and other activities coming. </p>
]]></content:encoded>
			<wfw:commentRss>http://plushhomerealty.com/2013/05/beverly-hills-artshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rains Help Control Fire</title>
		<link>http://plushhomerealty.com/2013/05/rains-help-control-fire/</link>
		<comments>http://plushhomerealty.com/2013/05/rains-help-control-fire/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:17:07 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Happenings in L.A.]]></category>
		<category><![CDATA[fires]]></category>
		<category><![CDATA[los angeles]]></category>

		<guid isPermaLink="false">http://plushhomerealty.com/?p=2670</guid>
		<description><![CDATA[A lifeguard tower is highlighted against a backdrop of flames from the Springs wildfire racing toward the ocean south of Oxnard near Sycamore Canyon. The white and red streaks at the bottom of this long-exposure image were caused by the lights of a car passing on Pacific Coast Highway. PHOTOGRAPH BY: BRIAN VAN DER BRUG [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://plushhomerealty.com/wp-content/uploads/2013/05/la-0503-pin03.jpg"><img src="http://plushhomerealty.com/wp-content/uploads/2013/05/la-0503-pin03.jpg" alt="" title="Pictures in the News: Oxnard, California" width="970" height="566" class="aligncenter size-full wp-image-2671" /></a>A lifeguard tower is highlighted against a backdrop of flames from the Springs wildfire racing toward the ocean south of Oxnard near Sycamore Canyon. The white and red streaks at the bottom of this long-exposure image were caused by the lights of a car passing on Pacific Coast Highway.<br />
PHOTOGRAPH BY: BRIAN VAN DER BRUG / LOS ANGELES TIMES</p>
]]></content:encoded>
			<wfw:commentRss>http://plushhomerealty.com/2013/05/rains-help-control-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrate Cinco de Mayo in Los Angeles</title>
		<link>http://plushhomerealty.com/2013/05/celebrate-cinco-de-mayo-in-los-angeles/</link>
		<comments>http://plushhomerealty.com/2013/05/celebrate-cinco-de-mayo-in-los-angeles/#comments</comments>
		<pubDate>Sat, 04 May 2013 14:07:43 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Happenings in L.A.]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Cinco de Mayo]]></category>
		<category><![CDATA[los angeles]]></category>

		<guid isPermaLink="false">http://plushhomerealty.com/?p=2666</guid>
		<description><![CDATA[Cinco de Mayo is an annual celebration of Mexican culture and heritage that takes place across the U.S. and regionally in Mexico, where it&#8217;s known in the state of Puebla as El Día de la Batalla de Puebla (“The Day of the Battle of Puebla”). Cinco de Mayo is observed to commemorate the Mexican army&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://plushhomerealty.com/wp-content/uploads/2013/05/cinco-de-mayo112.jpg"><img src="http://plushhomerealty.com/wp-content/uploads/2013/05/cinco-de-mayo112-1024x775.jpg" alt="" title="cinco-de-mayo112" width="1024" height="775" class="aligncenter size-large wp-image-2667" /></a></p>
<p>Cinco de Mayo is an annual celebration of Mexican culture and heritage that takes place across the U.S. and regionally in Mexico, where it&#8217;s known in the state of Puebla as El Día de la Batalla de Puebla (“The Day of the Battle of Puebla”). Cinco de Mayo is observed to commemorate the Mexican army&#8217;s victory over the much larger, better-armed French forces at the Battle of Puebla on May 5, 1862. The U.S. celebration of Cinco de Mayo originated in Mexican-American communities of the American West, Southwest and Northwest. You can find Los Angeles Cinco de Mayo events on <a href="http://www.discoverlosangeles.com/blog/celebrate-cinco-de-mayo-los-angeles?gclid=CNeCo63O_LYCFcF_Qgod81gA4A">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://plushhomerealty.com/2013/05/celebrate-cinco-de-mayo-in-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beverly Hills Handicapped Parking Pass Bust</title>
		<link>http://plushhomerealty.com/2013/05/beverly-hills-handicapped-parking-pass-bust/</link>
		<comments>http://plushhomerealty.com/2013/05/beverly-hills-handicapped-parking-pass-bust/#comments</comments>
		<pubDate>Fri, 03 May 2013 13:50:49 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Happenings in L.A.]]></category>
		<category><![CDATA[bevelry hills]]></category>
		<category><![CDATA[disabled passes]]></category>
		<category><![CDATA[handicapped passes]]></category>
		<category><![CDATA[parking]]></category>

		<guid isPermaLink="false">http://plushhomerealty.com/?p=2662</guid>
		<description><![CDATA[via Anthea Raymond &#124; BH Patch A sweep of local streets on April 24 yielded handicapped parking passes in two different colors. Bevelry Hills Police confiscated 21 parking passes, one of them red, the rest of them blue, all of them posted by drivers who could not provide underlying registration, according to Chad Lynn, Director [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://plushhomerealty.com/wp-content/uploads/2013/05/3cd08b0120d8a2e2b7d61a8f33dfda87.jpg"><img src="http://plushhomerealty.com/wp-content/uploads/2013/05/3cd08b0120d8a2e2b7d61a8f33dfda87.jpg" alt="" title="3cd08b0120d8a2e2b7d61a8f33dfda87" width="600" height="327" class="aligncenter size-full wp-image-2663" /></a></p>
<p><em>via Anthea Raymond</em> | <a href="http://beverlyhills.patch.com/">BH Patch</a></p>
<p>A sweep of local streets on April 24 yielded handicapped parking passes in two different colors.</p>
<p>Bevelry Hills Police confiscated 21 parking passes, one of them red, the rest of them blue, all of them posted by drivers who could not provide underlying registration, according to Chad Lynn, Director of Parking Operations for the City of Beverly Hills.</p>
<p>(See photo above.)</p>
<p>Lynn told Beverly Hills Patch that those with handicapped passes must be able to produce papers that show the passes are assigned to them or to someone they are driving for&#8211;much as drivers of vehicles must produce registration when asked.</p>
<p>Lynn, who observed some of the crackdown on April 24, said a total of 112 parkers were stopped in two blocks along Canon Drive as well as several blocks along Dayton and Brighton ways.</p>
<p>As previously reported here, more raids are expected.</p>
<p>One Beverly Hills Patch user has suggested the corner of Clifton Way and Arnaz Drive as a good target, noting &#8220;amazing how many handicapped work in Beverly Hills at medical buildings.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://plushhomerealty.com/2013/05/beverly-hills-handicapped-parking-pass-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big and the Beautiful: Samsung’s 2013 TVs</title>
		<link>http://plushhomerealty.com/2013/05/the-big-and-the-beautiful-samsung%e2%80%99s-2013-tvs/</link>
		<comments>http://plushhomerealty.com/2013/05/the-big-and-the-beautiful-samsung%e2%80%99s-2013-tvs/#comments</comments>
		<pubDate>Thu, 02 May 2013 13:56:24 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://plushhomerealty.com/?p=2659</guid>
		<description><![CDATA[via Bailey S. Barnard &#124; Robb Report The South Korean electronics giant Samsung, one of the world’s leading TV manufacturers, just announced current and forthcoming availability for its 2013 display panels. The company’s new flagship series, the F8000 LED-edge-lit LCD TV, comes in 46-, 55-, 60-, 65-, and 75-inch screen sizes. The first of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://plushhomerealty.com/wp-content/uploads/2013/05/Untitled-2_0.jpg"><img src="http://plushhomerealty.com/wp-content/uploads/2013/05/Untitled-2_0.jpg" alt="" title="samsung" width="700" height="400" class="aligncenter size-full wp-image-2660" /></a></p>
<p>via Bailey S. Barnard | <a href="http://robbreport.com/">Robb Report</a></p>
<p>The South Korean electronics giant Samsung, one of the world’s leading TV manufacturers, just announced current and forthcoming availability for its 2013 display panels. The company’s new flagship series, the F8000 LED-edge-lit LCD TV, comes in 46-, 55-, 60-, 65-, and 75-inch screen sizes. The first of the F8000 sets began shipping in March, and the $8,000 75-inch model hits the market in May.</p>
<p>Samsung is revered for its LED screens, and the F8000 embodies what the company does best. It features a sleek bezel that is one fifth of an inch at its thinnest point, as well as a newly designed curved stand for those who choose not to mount the TV on a wall. Technical highlights include the first quad-core processor in a Samsung TV, to enable ultrafast browsing of the set’s countless smart features and content apps, as well as a full array of LEDs around the LCD screen. For the F8000 sets, Samsung implemented a microdimming system able to separately dim hundreds of screen zones along with precision black-level hardware, which both help ensure optimal brightness levels.</p>
<p>By the end of the year, Samsung plans to begin delivering its first 4K model, the UN85S9. This 85-inch behemoth, which will deliver four times the screen resolution of 1080p TVs, will join the Sony- and LG-manufactured 4K sets currently on the market. Few details on the set are available beyond its price—$39,999—and the fact that the company is currently taking preorders. At the Consumer Electronics Show in January, Samsung also showed off a 110-inch 4K TV, on which even fewer details are available. But prospective Samsung owners can rest assured knowing that these models will be well worth the wait. (www.samsung.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://plushhomerealty.com/2013/05/the-big-and-the-beautiful-samsung%e2%80%99s-2013-tvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
